Fourth XI Results Archive
2025
| Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
|---|---|---|---|---|---|---|
| 1 | 10 May | 13:00 | Dinton 3 vs Wolvercote 4 | Win-Lose | Dinton 3 beat Wolvercote 4 by 65 runs Scorecard | M. Shanmugan 3-31 |
| 2 | 17 May | 13:00 | Wolvercote 4 vs Leighton Buzzard Town 3 | Win-Lose | Leighton Buzzard Town 3 beat Wolvercote 4 by 138 runs Scorecard | J. Metcalfe 55 |
| 3 | 24 May | 13:00 | Westcott 2 vs Wolvercote 4 | Win-Lose | Westcott 2 beat Wolvercote 4 by 53 Runs Scorecard | S. Agnihotri 4-38, L. Dolan 4-26 |
| 4 | 31 May | 13:00 | Oxenford 3 vs Wolvercote 4 | Win-Lose | Wolvercote 4 beat Oxenford 3 by 18 runs Scorecard | M. Lewis 33, P. Gailani 34* |
| 5 | 7 June | 13:00 | Wolvercote 4 vs Aston Rowant 4 | Win-Lose | Aston Rowant 4 beat Wolvercote 4 by 3 wickets Scorecard | Y. Ashraf 35 Y. Ashraf 4-22 |
| 6 | 14 June | 13:00 | Long Marston 3 vs Wolvercote 4 | Win-Lose-Draw | Long Marston 3 drew with Wolvercote 4 Scorecard | |
| 7 | 21 June | 13:00 | Wolvercote 4 vs Great Brickhill 4 | Win-Lose-Draw | Match between Wolvercote 4 and Great Brickhill 4 forfeited by Great Brickhill 4 | |
| 8 | 28 June | 13:00 | Thame Town 4 vs Wolvercote 4 | Win-Lose-Draw | Thame Town 4 beat Wolvercote 4 by 28 runs Scorecard | S. Ayyaz 4-18 M. Lewis 30, S. Ayyaz 41 |
| 9 | 5 July | 13:00 | Wolvercote 4 vs East Oxford 3 | Win-Lose-Draw | Wolvercote 4 beat East Oxford 3 - unregistered player Scorecard | S. Ayyaz 3-40 S. Ayyaz 64 |
| 10 | 12 July | 13:00 | Wolvercote 4 vs Dinton 3 | Win-Lose-Draw | Dinton 3 drew with Wolvercote 4 Scorecard | A. Beaumont 31, S. Holford 47 |
| 11 | 19 July | 13:00 | Leighton Buzzard Town 3 vs Wolvercote 4 | Win-Lose-Draw | Leighton Buzzard Town 3 beat Wolvercote 4 by 4 Wickets Scorecard | M. Jones 3-17 |
| 12 | 26 July | 13:00 | Wolvercote 4 vs Westcott 2 | Win-Lose-Draw | Westcott 2 tied with Wolvercote 4 Scorecard | K Munshaw 4-22, M. Lucking 3-4 |
| 13 | 2 August | 13:00 | Wolvercote 4 vs Oxenford 3 | Win-Lose-Draw | Oxenford 3 beat Wolvercote 4 by 7 wickets Scorecard | |
| 14 | 9 August | 13:00 | Aston Rowant 4 vs Wolvercote 4 | Win-Lose-Draw | Aston Rowant 4 beat Wolvercote 4 by 1 Wicket Scorecard | S. Holford 33 |
| 15 | 16 August | 13:00 | Wolvercote 4 vs Long Marston 3 | Win-Lose | Long Marston 3 beat Wolvercote 4 by 4 wickets Scorecard | M. Lucking 103 C. Rowan-Hull 3-30 |
| 16 | 23 August | 13:00 | Great Brickhill 4 vs Wolvercote 4 | Win-Lose | Great Brickhill 4 beat Wolvercote 4 by 26 runs Scorecard | D. Cariad 54 |
| 17 | 30 August | 12:30 | Wolvercote 4 vs Thame Town 4 | Win-Lose | Wolvercote 4 beat Thame Town 4 by 5 wickets (D/L method) Scorecard | S. Robinson 3-18, Y. Rahim 4-21 A. Beaumont 44 |
| 18 | 6 September | 12:30 | East Oxford 3 vs Wolvercote 4 | Win-Lose | Wolvercote 4 beat East Oxford 3 by 46 runs Scorecard | A. Dent 42* M. Bratby 3-13, Y. Rahim 3-8 |
2024
| Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
|---|---|---|---|---|---|---|
| 1 | 11 May | 13:00 | Wolvercote 4 vs Stanton Harcourt 2 | Win-Lose | Wolvercote 4 beat Stanton Harcourt 2 by 5 wickets. Scorecard | N. Robins 5-24 A. Beaumont 38 |
| 2 | 18 May | 13:00 | Marcham 1 vs Wolvercote 4 | Win-Lose | Marcham 1 beat Wolvercote 4 by 167 runs Scorecard | S. Agnihotri 3-38 A. Beaumont 48 |
| 3 | 25 May | 13:00 | Wolvercote 4 vs Eynsham 2 | Win-Lose | Eynsham 2 beat Wolvercote 4 by 67 runs Scorecard | A. Beaumont 65* |
| 4 | 1 June | 13:00 | East Oxford 3 vs Wolvercote 4 | Win-Lose | Wolvercote 4 beat East Oxford 3 by 1 wicket | W. Harris 3-22 W. Qureshi 35 |
| 5 | 8 June | 13:00 | Wolvercote 4 vs Witney Mills 4 | Win-Lose | Wolvercote 4 beat Witney Mills 4 by 8 wickets Scorecard | M. Lewis 40 |
| 6 | 15 June | 13:00 | Wolvercote 4 vs Minster Lovell 3 | Win-Lose-Draw | Wolvercote 4 beat Minster Lovell 3 by 7 wickets Scorecard | M. Bratby 4-36 |
| 7 | 22 June | 13:00 | Sunningwell 2 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote 4 beat Sunningwell 2 by 6 wickets Scorecard | M. Bratby 3-17, I, Gavaghan 6-13 M. Lewis 39, A. Dent 30 |
| 8 | 29 June | 13:00 | Wolvercote 4 vs Shipton-under-Wychwood 4 | Win-Lose-Draw | Wolvercote 4 beat Shipton-under-Wychwood 4 by 10 wickets Scorecard | K. Munshaw 4-21, P. Gailani 3-23 M. Lewis 56*, A. Beaumont 61* |
| 9 | 6 July | 13:00 | Bampton 2 vs Wolvercote 4 | Win-Lose-Draw | Match Abandoned between Bampton 2 and Wolvercote 4 | |
| 10 | 13 July | 13:00 | Stanton Harcourt 2 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote 4 beat Stanton Harcourt 2 by 10 wickets Scorecard | I. Gavaghan 3-24, N. Robins 4-17 I. Zafur 44* |
| 11 | 20 July | 13:00 | Wolvercote 4 vs Marcham 1 | Win-Lose-Draw | Marcham 1 beat Wolvercote 4 by 9 wickets Scorecard | I. Zafur 53 |
| 12 | 27 July | 13:00 | Eynsham 2 vs Wolvercote 4 | Win-Lose-Draw | Eynsham 2 beat Wolvercote 4 by 8 Wickets Scorecard | |
| 13 | 3 August | 13:00 | Wolvercote 4 vs East Oxford 3 | Win-Lose-Draw | East Oxford 3 beat Wolvercote 4 by 5 wickets Scorecard | L. Dolan 4-13 |
| 14 | 10 August | 13:00 | Witney Mills 4 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote 4 beat Witney Mills 4 by 121 runs Scorecard | I. Zafur 48, A. Beaumont 43. P. Walsh 36*, O. Rowan-Hull 48 O. Rowan-Hull 3-1 |
| 15 | 17 August | 13:00 | Minster Lovell 3 vs Wolvercote 4 | Win-Lose | Wolvercote 4 beat Minster Lovell 3 by 6 wickets Scorecard | W. Harris 3-49 A. Beaumont 64, P. Hewitt 75*, I. Gavaghan 35 |
| 16 | 24 August | 13:00 | Wolvercote 4 vs Sunningwell 2 | Win-Lose | Match Abandoned between Wolvercote 4 and Sunningwell 2 | |
| 17 | 31 August | 12:30 | Shipton-under-Wychwood 4 vs Wolvercote 4 | Win-Lose | Wolvercote 4 beat Shipton-under-Wychwood 4 by 5 wickets Scorecard | M. Lewis 59 |
| 18 | 7 September | 12:30 | Wolvercote 4 vs Bampton 2 (Ground TBC) | Win-Lose | Match between Wolvercote 4 and Bampton 2 forfeited by Wolvercote 4 |
2023
| Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
|---|---|---|---|---|---|---|
| 1 | 6 May | 13:00 | Wolvercote 4 vs Witney Mills 3 | Win-Lose | Match abandoned | |
| 2 | 13 May | 13:00 | NO FIXTURE | Win-Lose | ||
| 3 | 20 May | 13:00 | Wolvercote 4 vs Sunningwell 2 | Win-Lose | Match forfeited by Sunningwell. | |
| 4 | 27 May | 13:00 | Bampton 2 vs Wolvercote 4 | Win-Lose | Wolvercote beat Bampton by 4 wickets. Scorecard | S. Palmer 4-28 P. Lohann 55*, O. Beard 30* |
| 5 | 3 June | 13:00 | Wolvercote 4 vs Oxford Downs 4 | Win-Lose | Oxford Downs beat Wolvercote by 94 runs. Scorecard | N. Lovell 35 |
| 6 | 10 June | 13:00 | Wolvercote 4 vs Eynsham 2 | Win-Lose-Draw | Eynsham beat Wolvercote by 4 wickets Scorecard | M. Lewis 54 |
| 7 | 17 June | 13:00 | Shipton-under-Wychwood 4 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote beat Shipton-under-Wychwood by 101 runs. Scorecard | J. Lovell 79, N. Gil 37* S. Palmer 3-23, S. Agnihotri 3-19 |
| 8 | 24 June | 13:00 | Wolvercote 4 vs Minster Lovell 3 | Win-Lose-Draw | Minster Lovell beat Wolvercote by 8 wickets. Scorecard | A. Beaumont 33, J. Lovell 34 |
| 9 | 1 July | 13:00 | Oxenford 3 vs Wolvercote 4 | Win-Lose-Draw | Oxenford beat Wolvercote by 13 runs. Scorecard | S. Palmer 4-23, I. Gavaghan 3-9 |
| 10 | 8 July | 13:00 | Witney Mills 3 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote beat Witney Mills by 8 runs. Scorecard | I. Zafur 33, T. Bratby 54 S. Robinson 3-24, S. Palmer 6-53 |
| 11 | 15 July | 13:00 | NO FIXTURE | Win-Lose-Draw | ||
| 12 | 22 July | 13:00 | Sunningwell 2 vs Wolvercote 4 | Win-Lose-Draw | Match abandoned | |
| 13 | 29 July | 13:00 | Wolvercote 4 vs Bampton 2 | Win-Lose-Draw | Wolvercote Drew with Bampton Scorecard | D. Sheehan 66* N. Robins 3-27 |
| 14 | 5 August | 13:00 | Oxford Downs 4 vs Wolvercote 4 | Win-Lose-Draw | Match abandoned | |
| 15 | 12 August | 13:00 | Eynsham 2 vs Wolvercote 4 | Win-Lose | Eynsham beat Wolvercote by 3 runs (D/L method) Scorecard | I. Zafur 40 |
| 16 | 19 August | 13:00 | Wolvercote 4 vs Shipton-under-Wychwood 4 | Win-Lose | Wolvercote beat Shipton-under-Wychwood by 93 runs. Scorecard | H. Rahim 98, D. Robinson 56 |
| 17 | 26 August | 12:30 | Minster Lovell 3 vs Wolvercote 4 | Win-Lose | Wolvercote beat Minster Lovell by 4 wickets. Scorecard | M. Boulle 40* |
| 18 | 2 September | 12:30 | Wolvercote 4 (at Cairns Fudge CC) vs Oxenford 3 | Win-Lose | Oxenford beat Wolvercote by 157 runs Scorecard | T. Bratby 5-15 |
2022
| Week | Date | Time | Fixture | Format | Result/Scorecard |
|---|---|---|---|---|---|
| 1 | 7 May | 13:00 | Wolvercote 4 vs Oxford & Bletchingdon Nondescripts 3 | Win-Lose | Wolvercote won by 8 wickets Scorecard |
| 2 | 14 May | 13:00 | Chearsley 2 vs Wolvercote 4 | Win-Lose | Chearsley won by 37 runs Scorecard |
| 3 | 21 May | 13:00 | Wolvercote 4 vs Tiddington 4 | Win-Lose | Wolvercote won by 10 wickets Scorecard |
| 4 | 28 May | 13:00 | Waddesdon 2 vs Wolvercote 4 | Win-Lose | Wolvercote won by 2 runs Scorecard |
| 5 | 4 June | 13:00 | Wolvercote 4 vs Long Marston 3 | Win-Lose | Wolvercote won by 6 wickets Scorecard |
| 6 | 11 June | 13:00 | Wolvercote 4 vs Kidlington 3 | Win-Lose-Draw | Kidlington won by 54 runs Scorecard |
| 7 | 18 June | 13:00 | Watlington 2 vs Wolvercote 4 | Win-Lose-Draw | Match drawn Scorecard |
| 8 | 25 June | 13:00 | Wolvercote 4 vs Bicester & North Oxford 3 | Win-Lose-Draw | Bicester & North Oxford won by 1 wicket Scorecard |
| 9 | 2 July | 13:00 | Oxford 4 vs Wolvercote 4 | Win-Lose-Draw | Match drawn Scorecard |
| 10 | 9 July | 13:00 | Oxford & Bletchingdon Nondescripts 3 vs Wolvercote 4 | Win-Lose-Draw | Match forfeited by Oxford & Bletchingdon Nondescripts |
| 11 | 16 July | 13:00 | Wolvercote 4 vs Chearsley 2 | Win-Lose-Draw | Chearsley won by 39 runs Scorecard |
| 12 | 23 July | 13:00 | Tiddington 4 vs Wolvercote 4 | Win-Lose-Draw | Match drawn Scorecard |
| 13 | 30 July | 13:00 | Wolvercote 4 vs Waddesdon 2 | Win-Lose-Draw | Match drawn Scorecard |
| 14 | 6 August | 13:00 | Long Marston 3 vs Wolvercote 4 | Win-Lose-Draw | Wolvercote won by 15 runs Scorecard |
| 15 | 13 August | 13:00 | Kidlington 3 vs Wolvercote 4 | Win-Lose | Kidlington won by 3 wickets Scorecard |
| 16 | 20 August | 13:00 | Wolvercote 4 vs Watlington 2 | Win-Lose | Wolvercote won by 3 wickets Scorecard |
| 17 | 27 August | 12:30 | Bicester & North Oxford 3 vs Wolvercote 4 | Win-Lose | Bicester & North Oxford won by 36 runs Scorecard |
| 18 | 3 September | 12:30 | Wolvercote 4 vs Oxford 4 | Win-Lose | Oxford won by 41 runs Scorecard |
