Second XI Results Archive
2024
Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
---|
Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
---|---|---|---|---|---|---|
1 | 11 May | 12:30 | Bletchley Town 1 vs Wolvercote 2 | Win-Lose | Bletchley Town 1 beat Wolvercote 2 by 115 runs. | |
2 | 18 May | 12:30 | Wolvercote 2 vs East Oxford 2 | Win-Lose | Wolvercote 2 beat East Oxford 2 by 5 wickets Scorecard | T. Rahim 3-23, B. George 3-41 |
3 | 25 May | 12:30 | Chearsley 1 vs Wolvercote 2 | Win-Lose | Chearsley 1 beat Wolvercote 2 by 7 Wickets Scorecard | |
4 | 1 June | 12:30 | Wolvercote 2 vs Westbury 2 | Win-Lose | Westbury 2 beat Wolvercote II by 2 Runs Scorecard | A. Borlikar 5-36 |
5 | 8 June | 12:30 | Tiddington 2 vs Wolvercote 2 | Win-Lose | Wolvercote 2 beat Tiddington 2 by 124 Runs Scorecard | D. Malhotra 98 Y. Rahim 3-15, K. Gamage 3-32 |
6 | 15 June | 12:30 | Dorchester 1 vs Wolvercote 2 | Win-Lose-Draw | Dorchester 1 beat Wolvercote 2 by 4 Wickets Scorecard | B. Madden 45, S. Lakshman 35 |
7 | 22 June | 12:30 | Wolvercote 2 vs Bledlow Ridge 1 | Win-Lose-Draw | Wolvercote II Drew with Bledlow Ridge Scorecard | B. George 4-34, A. Borlikar 3-42 |
8 | 29 June | 12:30 | Waddesdon 1 vs Wolvercote 2 | Win-Lose-Draw | Waddesdon 1 beat Wolvercote 2 by 145 Runs Scorecard | T. Manzoor 40 |
9 | 6 July | 12:30 | Wolvercote 2 vs Thame Town 2 | Win-Lose-Draw | Wolvercote 2 drew with Thame Town 2 Scorecard | |
10 | 13 July | 12:30 | Wolvercote 2 vs Bletchley Town 1 | Win-Lose-Draw | Bletchley Town 1 beat Wolvercote 2 by 4 wickets Scorecard | A. Borlikar 3-25 |
11 | 20 July | 12:30 | East Oxford 2 vs Wolvercote 2 | Win-Lose-Draw | East Oxford II beat Wolvercote II by 6 Wickets Scorecard | T. Rahim 3-24 |
12 | 27 July | 12:30 | Wolvercote 2 vs Chearsley 1 | Win-Lose-Draw | Chearsley beat Wolvercote II by 5 Wickets Scorecard | K. Gamage 3-39 |
13 | 3 August | 12:30 | Westbury 2 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote 2 beat Westbury 2 by 2 Wickets Scorecard | K. Gamage 4-32 |
14 | 10 August | 12:30 | Wolvercote 2 vs Tiddington 2 | Win-Lose-Draw | Wolvercote 2 beat Tiddington 2 by 7 wickets Scorecard | T. Rahim 4-33 B. Madden 58* |
15 | 17 August | 12:30 | Wolvercote 2 vs Dorchester 1 | Win-Lose | Wolvercote II beat Dorchester by 5 Wickets Scorecard | B. Ahmed 5-18 |
16 | 24 August | 12:30 | Bledlow Ridge 1 vs Wolvercote 2 | Win-Lose | Match Abandoned between Bledlow Ridge 1 and Wolvercote 2 | |
17 | 31 August | 12:00 | Wolvercote 2 vs Waddesdon 1 | Win-Lose | Wolvercote 2 beat Waddesdon 1 by 4 wickets Scorecard | B. Ahmed 3-52 C. Babbs 35, T. Manzoor 36, D. Malhotra 60, B. Ahmed 38* |
18 | 7 September | 12:00 | Thame Town 2 vs Wolvercote 2 | Win-Lose | Thame Town II beat Wolvercote II by 4 Wickets Scorecard | C. Lynch 31 C. Lynch 4-25 |
2023
Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
---|
Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
---|---|---|---|---|---|---|
1 | 6 May | 13:00 | Wolvercote 2 vs Deddington 1 | Win-Lose | Match abandoned | |
2 | 13 May | 13:00 | Middleton Cheney 1 cvs Wolvercote 2 | Win-Lose | Wolvercote beat Middleton Cheney by 6 Wickets. Scorecard | K. Gamage, 6-6 |
3 | 20 May | 13:00 | Wolvercote 2 vs Shipton-under-Wychwood 2 | Win-Lose | Wolvercote beat Shipton-under-Wychwood by 4 wickets. Scorecard | M. Khan 5-5, A. Borlikar 3-24 |
4 | 27 May | 13:00 | Oxford & Bletchingdon Nondescripts 1 vs Wolvercote 2 | Win-Lose | Oxford & Bletchingdon Nondescripts beat Wolvercote by 151 runs. Scorecard | D. Malhotra 49 |
5 | 3 June | 13:00 | Wolvercote 2 vs Bicester and North Oxford 2 | Win-Lose | Wolvercote beat Bicester and North Oxford by 2 wickets. Scorecard | B. George 5-38 A. Borlikar 51* |
6 | 10 June | 13:00 | Wolvercote 2 vs Brackley 2 | Win-Lose-Draw | Wolvercote beat Brackley by 5 wickets. Scorecard | D. Malhotra 3-27 S. Speight 35, M. Shafqat 43*, D. Malhotra 44 |
7 | 17 June | 13:00 | Banbury 4 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote beat Banbury by 7 wickets. Scorecard | D. D'Hotman 73* |
8 | 24 June | 13:00 | Wolvercote 2 vs Combe 1 | Win-Lose-Draw | Combe beat Wolvercote by 17 runs. | S. Speight 32, D. D'Hotman 40, T. Manzoor 42 |
9 | 1 July | 13:00 | Sandford St Martin 2 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote beat Sandford St Martin by 7 wickets. Scorecard | A. Borlikar 3-27, D. Malhotra 3-13 S. Speight 57*, U. Younis 50* |
10 | 8 July | 13:00 | Deddington 1 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote beat Deddington by 9 wickets. Scorecard | T. Shelley 5-21, U. Younis 3-19 D. Malhotra 42* |
11 | 15 July | 13:00 | Wolvercote 2 vs Middleton Cheney 1 | Win-Lose-Draw | Wolvercote beat Middleton Cheney by 35 runs | M. Child 61*, D. Malhotra 42 T. Rahim 4-48 |
12 | 22 July | 13:00 | Shipton-under-Wychwood 2 vs Wolvercote 2 | Win-Lose-Draw | Match abandoned | |
13 | 29 July | 13:00 | Wolvercote 2 vs Oxford & Bletchingdon Nondescripts 1 | Win-Lose-Draw | Wolvercote Drew with Oxford and Bletchingdon Nondescripts Scorecard | U. Younis 5-48 |
14 | 5 August | 13:00 | Bicester and North Oxford 2 vs Wolvercote 2 | Win-Lose-Draw | Match abandoned | |
15 | 12 August | 13:00 | Brackley 2 vs Wolvercote 2 | Win-Lose | Wolvercote beat Brackley by 143 runs (D/L Method) | D. Jones 31, D. Malhotra 43 B. George 6-9 |
16 | 19 August | 13:00 | Wolvercote 2 vs Banbury 4 | Win-Lose | Wolvercote beat Banbury by 8 wickets. Scorecard | T. Rahim 3-19 D. Jones 32, D. D'Hotman 30* |
17 | 26 August | 12:30 | Combe 1 vs Wolvercote 2 | Win-Lose | Wolvercote beat Combe by 3 runs (D/L Method) | T. Manzoor 3-35 S. Speight 46*, D. D'Hotman 61* |
18 | 2 September | 12:30 | Wolvercote 2 vs Sandford St Martin 2 | Win-Lose | Wolvercote beat Sandford St Martin by 120 runs | D. D'Hotman 35, M. Khan 40, A. Borlikar 43 T. Shelley 3-16, D. Malhotra 3-5 |
2022
Week | Date | Time | Fixture | Format | Result/Scorecard |
---|
Week | Date | Time | Fixture | Format | Result/Scorecard |
---|---|---|---|---|---|
1 | 7 May | 13:00 | Wolvercote 2 vs Minster Lovell 2 | Win-Lose | Wolvercote won by 7 wickets Scorecard |
2 | 14 May | 13:00 | Broughton and North Newington 1 vs Wolvercote 2 | Win-Lose | Wolvercote won by 80 runs Scorecard |
3 | 21 May | 13:00 | Wolvercote 2 vs Cairns Fudge 1 | Win-Lose | Wolvercote won by 3 wickets Scorecard |
4 | 28 May | 13:00 | Wolvercote 2 vs Shipton-under-Wychwood 2 | Win-Lose | Shipton-under-Wychwood 2 won by 3 wickets Scorecard |
5 | 4 June | 13:00 | Risinghurst 1 vs Wolvercote 2 | Win-Lose | Risinghurst won by 162 runs Scorecard |
6 | 11 June | 13:00 | Wolvercote 2 vs Combe 1 | Win-Lose-Draw | Combe won by 8 wickets Scorecard |
7 | 18 June | 13:00 | Horley 2 vs Wolvercote 2 | Win-Lose-Draw | Match abandoned Scorecard |
8 | 25 June | 13:00 | Wolvercote 2 vs Kidlington 1 | Win-Lose-Draw | Wolvercote won by 72 runs Scorecard |
9 | 2 July | 13:00 | Sandford St Martin 2 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote won by 4 wickets Scorecard |
10 | 9 July | 13:00 | Minster Lovell 2 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote won by 4 wickets Scorecard |
11 | 16 July | 13:00 | Wolvercote 2 vs Broughton and North Newington 1 | Win-Lose-Draw | Match forfeited by Broughton and North Newington |
12 | 23 July | 13:00 | Cairns Fudge 1 vs Wolvercote 2 | Win-Lose-Draw | Wolvercote won by 7 wickets Scorecard |
13 | 30 July | 13:00 | Shipton-under-Wychwood 2 vs Wolvercote 2 | Win-Lose-Draw | Match Drawn Scorecard |
14 | 6 August | 13:00 | Wolvercote 2 vs Risinghurst 1 | Win-Lose-Draw | Wolvercote won by 87 runs Scorecard |
15 | 13 August | 13:00 | Combe 1 vs Wolvercote 2 | Win-Lose | Wolvercote won by 45 runs Scorecard |
16 | 20 August | 13:00 | Wolvercote 2 vs Horley 2 | Win-Lose | Wolvercote won by 244 runs Scorecard |
17 | 27 August | 12:30 | Kidlington 1 vs Wolvercote 2 | Win-Lose | Wolvercote won by 88 runs Scorecard |
18 | 3 September | 12:30 | Wolvercote 2 vs Sandford St Martin 2 | Win-Lose | Wolvercote won by 9 wickets Scorecard |