Third XI Fixtures
Captain: Sam Payne
2025
The Third XI will play in division 7C of the Cherwell League in 2025.
Week | Date | Time | Fixture | Format | Result/Scorecard | Notable Performances |
---|---|---|---|---|---|---|
1 | 10 May | 13:00 | Wolvercote 3 vs Marcham 1 | Win-Lose | Wolvercote 3 beat Marcham 1 by 10 runs Scorecard | D. Crouch 40, A. Mughal 70*, J. Scott 41 I. Shah 3-37 |
2 | 17 May | 13:00 | Letcombe 1 vs Wolvercote 3 | Win-Lose | Letcombe 1 beat Wolvercote 3 by 4 wickets Scorecard | M. Ayyaz 56* |
3 | 24 May | 13:00 | Wolvercote 3 vs Chalgrove 1 | Win-Lose | Wolvercote 3 beat Chalgrove 1 by 127 runs Scorecard | T. Akerman 64, M. Ayyaz 53 I. Shah 4-13 |
4 | 31 May | 13:00 | Wolvercote 3 vs Uffington 1 | Win-Lose | Wolvercote 3 beat Uffington 1 by 7 wickets Scorecard | W. Symington 96*, D. Crouch 39 |
5 | 7 June | 13:00 | Faringdon & District 2 vs Wolvercote 3 | Win-Lose | Match Abandoned between Wolvercote 3 and Faringdon & District 2 Scorecard | T. Akerman 93, M. Ayyaz 40* I. Shah 3-13, S. Payne 3-0 |
6 | 14 June | 13:00 | Wolvercote 3 vs Sunningwell 1 | Win-Lose-Draw | Wolvercote 3 drew with Sunningwell 1 Scorecard | W. Symington 36, D. Crouch 52, S. Agarwal 67* I. Shah 4-22, S. Payne 3-50 |
7 | 21 June | 13:00 | Cumnor 3 vs Wolvercote 3 | Win-Lose-Draw | Wolvercote 3 drew with Cumnor 3 Scorecard | W. Symington 77, B. Harkness 52 S. Payne 3-37 |
8 | 28 June | 13:00 | Wolvercote 3 vs Challow and Childrey 3 | Win-Lose-Draw | Challow and Childrey 3 drew with Wolvercote 3 Scorecard | B. George 3-37 W. Symington 31, D. Crouch 39 |
9 | 5 July | 13:00 | Oxford Downs 4 vs Wolvercote 3 | Win-Lose-Draw | Oxford Downs 4 drew with Wolvercote 3 Scorecard | M. Bird 3-38, I. Shah 4-39 M. Ayyaz 40 |
10 | 12 July | 13:00 | Marcham 1 vs Wolvercote 3 | Win-Lose-Draw | Wolvercote 3 beat Marcham 1 by 62 runs Scorecard | T. Shelley 46 S. Payne 6-54 |
11 | 19 July | 13:00 | Wolvercote 3 vs Letcombe 1 | Win-Lose-Draw | Match Abandoned between Wolvercote 3 and Letcombe 1 Scorecard | D. Crouch 32* |
12 | 26 July | 13:00 | Chalgrove 1 vs Wolvercote 3 | Win-Lose-Draw | Wolvercote 3 beat Chalgrove 1 by 3 wickets Scorecard | H. Turner 3-51 T. Akerman 41 |
13 | 2 August | 13:00 | Uffington 1 vs Wolvercote 3 | Win-Lose-Draw | Uffington 1 drew with Wolvercote 3 Scorecard | M. Bird 5-37 W. Symington 34, P. Walsh 70 |
14 | 9 August | 13:00 | Wolvercote 3 vs Faringdon & District 2 | Win-Lose-Draw | Wolvercote 3 drew with Faringdon & District 2 Scorecard | M. Ayyaz 78* |
15 | 16 August | 13:00 | Sunningwell 1 vs Wolvercote 3 | Win-Lose | Sunningwell 1 beat Wolvercote 3 by 62 Runs Scorecard | B. Curtis 3-35 M. Ayyaz 30, T. Shelley 41 |
16 | 23 August | 13:00 | Wolvercote 3 vs Cumnor 3 | Win-Lose | ||
17 | 30 August | 12:30 | Challow and Childrey 3 vs Wolvercote 3 | Win-Lose | ||
18 | 6 September | 12:30 | Wolvercote 3 vs Oxford Downs 4 | Win-Lose |
2024
The Third XI finished 3rd in division 7C of the Cherwell League in 2024.
2023
Wolvercote’s Third XI finished third in division 7C of the Cherwell Cricket League.
2022
Wolvercote’s Third XI were promoted from Division 7B of the Cherwell Cricket League in 2021. In 2022 they played in Division 6C.